Creates a dramatic shockwave, as seen in sci-fi movies when planets and space stations explode (that's no moon!).
General
| • | Preview - toggles between textures and preview particles. |
| • | Duration - sets how long the shockwave lasts before fading away. |
| • | Type - choose between a variety of different shockwave designs. |
| • | Width - adjusts the density of the shockwave along its radius. |
| • | Height - choose between a thin sliver of a shockwave or a giant wall of plasma. |
| • | Speed - speed at which the shockwave expands. |
| • | Size - size of the individual shockwave particles. |
Band
| • | Color - sets the color of the main band. |
| • | Color variation - more variation creates more random coloring. |
Trail
| • | Amount - the trail is a separate element and its visibility can be adjusted here. |
| • | Color - the trail color can be set separately to the band. |
| • | Color variation - more variation creates more random coloring. |